MSM
| United States Patent | 4,568,547 |
| Herschler | * Feb. 4, 1986 |
Solid pharmaceutical compositions comprising MSM and their production
Abstract
Methylsulfonylmethane (MSM) is useful as a tableting and granulating aid for pharmaceutically active agents, especially those which are unstable in the presence of moisture, mixtures therewith being or formable into free-flowing powders or granules which are readily compressible into tablets of improved properties. A preferred method of forming such powders or granules involves mixing the pharmaceutically active agent under substantially anhydrous conditions with molten MSM or with particulate solid MSM at its softening point, cooling the resultant mixture and, when the MSM was molten, forming the solidified melt into granules or a free flowing powder and thereafter, if desired, compressing the powder or granules into tablets.
| Inventors: | Herschler; Robert J. (3080 NW. 8th Ave., Camas, WA 98607). |
| [*] Notice: | The portion of the term of this patent subsequent to Oct. 16, 2001 has been disclaimed. |
| Appl. No.: | 584,354 |
| Filed: | Feb. 28, 1984 |
Related U.S. Application Data
| Continuation-in-part of Ser No. 277,592, Jun. 26, 1981, Pat. No. 4 ,477,469, which is a division of Ser. No 71,068, Aug. 30, 1979, Pat. No. 4,296,130 and Ser No. 418,110, Sept. 14, 1982, Pat. No. 4,514,421. |
| Intl. Cl. : | A61K 31/17, A61K 31/10 |
| Current U.S. Cl.: | 514/772; 264/117; 424/465; 424/489; 514/951; 514/960 |
| Field of Search: | 264/117; 424/337, 14, 16, 357; 514/960 |
References Cited | [Referenced By]
U.S. Patent Documents
| 3,234,091 | Feb., 1966 | Lang et al. | 424/14 |
| 3,546,339 | Dec., 1970 | Leeson et al. | 424/337 |
| 3,885,026 | May, 1975 | Heinemann et al. | 424/14 |
| 3,944,064 | Mar., 1976 | Bashaw et al. | 424/14 |
| 3,981,996 | Sept., 1976 | Leigh | 424/337 |
| 4,070,449 | Jan., 1978 | Rowsell et al. | 424/337 |
| 4,241,001 | Dec., 1980 | Lamond et al. | 264/117 |
| 4,294,819 | Oct., 1981 | Tencza | 424/16 |
| 4,296,104 | Oct., 1981 | Herschler | 424/337 |
| 4,296,130 | Oct., 1981 | Herschler | 424/337 |
| 4,447,421 | May, 1984 | Klothen | 264/117 |
| 4,477,469 | Oct., 1984 | Herschler | 424/322 |
Primary Examiner: Griffin; Ronald W.
Attorney, Agent or Firm: Millen & White
28 Claims, No Drawings