

| United States Patent | 5,830,140 |
| Dillinger , et al. | November 3, 1998 |
Substance-specific and body-specific information in the form of electromagnetic noise is stored after separation with bandpass filters so that individual noise spectra segments can reflect the different planes of the body system and stored information of this type can be combined with a carrier and used for therapy or used directly to activate an alcohol/water mixture and produce a homeopathic medicament.
| Inventors: | Dillinger; Klaus (St. Polten, AT); Steiner; Christian (Viktring, AT) |
| Assignee: | Quintsysteme Fur Holopathische Medizin Ges.m.b.H. (Polten, AT) |
| Appl. No.: | 561666 |
| Filed: | November 22, 1995 |
| U.S. Class: | 600/407; 600/409; 600/9; 607/50 |
| Intern'l Class: | A61B 005/00 |
| Field of Search: | 128/653.1,898,735,736,907 600/9,11,13,14,407,409,548,549 606/189 607/50,66,115 |
| 5092835 | Mar., 1992 | Schurig et al.. | |
| 5144554 | Sep., 1992 | Zhang et al.. | |
| 5162037 | Nov., 1992 | Whitson-Fischman. | |
| 5192263 | Mar., 1993 | Kraus. | |
| 5261422 | Nov., 1993 | Kelly. | |
| 5458142 | Oct., 1995 | Farmer et al.. | |
| 5481196 | Jan., 1996 | Nosov. | |
| 5507791 | Apr., 1996 | Sit'ko. | |
| 5526811 | Jun., 1996 | Lypchuk. | |
| 5529569 | Jun., 1996 | Woo. | |
| 5562597 | Oct., 1996 | Van Dick. | |
| 5590650 | Jan., 1997 | Genova. | |
| 5603915 | Feb., 1997 | Nelson et al.. | |
| Foreign Patent Documents | |||
| 000 050 U1 | Oct., 1992 | AT. | |
| 9110 450 A1 | Jul., 1991 | WO. | |
| WO 91/10450 | Jul., 1991 | WO. | |
| 9202 201 A1 | Feb., 1992 | WO. | |
EP 0 714 027 A3 European Search Report. SU 894 373 Avenesov et al. 14 Feb. 1979. |
______________________________________
POWER FILTER FREQUENCIES
______________________________________
D0 (Original substance)
0-22 Khz
D3 0-3.5 Khz
D4 3.5-7 Khz
D12 7-10.5 Khz
D21 10.5-14 Khz
D30 14-18 Khz
D200 18-22 Khz
______________________________________